Fish
Lists of Tropical fish, Gold fish and Koi fish available from our suppliers will be loaded every Monday and Tuesday . It is impossible for us to stock the complete range, so please place an order if you want something specific.
Use "CONTACT US" tab or phone Gert or Gerrit on 021 851 2379 or 072 951 9441.
(Please note that the more expensive fish are normally marked down from the prices as shown)
Terms and conditions apply ...
Nembwe 6 April 2021
R | ||
Koi - ass | 40-50 | 15.00 |
Koi - ass | 60-70 | 25.00 |
Koi - ass | 80-100 | 44.00 |
Koi - ass | 100-120 | 51.00 |
Koi - ass | 120-150 | 65.00 |
Black/White Koi - LIMITED QUANTITY | 60-70 | 44.00 |
Black/White Koi - LIMITED QUANTITY | 80-100 | 61.00 |
Butterfly Koi - ass | 40-50 | 22.00 |
Red Koi | 40-50 | 29.00 |
Red Koi LIMITED QUANTITY | 60-70 | 41.00 |
Red/Black Koi LIMITED QUANTITY | 40-50 | 35.00 |
Red/Black Koi LIMITED QUANTITY | 60-70 | 44.00 |
Red/Black Koi - LIMITED QUANTITY | 80-100 | 61.00 |
Shusui Asagi Koi - LIMITED QUANTITY | 60-70 | 46.00 |
Tri-colour Koi - LIMITED QUANTITY | 60-70 | 46.00 |
White Koi | 40-50 | 19.00 |
White Koi | 60-70 | 27.00 |
- | ||
GOLDFISH | mm | #VALUE! |
Assorted Comets | 50-60 | 30.00 |
Bronze Comets | 35-40 | 12.00 |
Bronze Comets | 50-60 | 24.00 |
Red Comets | 35-40 | 14.00 |
Red Comets LIMITED QUANTITY | 50-60 | 29.00 |
Red/White Comets | 35-40 | 14.00 |
Red / Black Comets | 35-40 | 14.00 |
Oranda - assorted colours LIMITED QUANTITY | 35-40 | 24.00 |
Oranda - assorted colours | 50-60 | 35.00 |
RED Oranda | 35-40 | 24.00 |
RED Oranda | 50-60 | 35.00 |
BLUE Oranda | 35-40 | 25.00 |
BLUE Oranda | 50-60 | 35.00 |
BRONZE Oranda | 35-40 | 21.00 |
BRONZE Oranda | 50-60 | 31.00 |
Shubunkin | 35-40 | 15.00 |
Shubunkin | 50-60 | 29.00 |
- | ||
FEEDER FISH | mm | #VALUE! |
B-Grade goldfish | 35-40 | 9.00 |
B-Grade goldfish | 50-60 | 10.00 |
- | ||
PLATIES | mm | #VALUE! |
Black Parrot Platies | 30 | 17.00 |
Blue Mickey Mouse Platies | 30 | 19.00 |
Blue Mickey Mouse Platies | 35 | 22.00 |
Hawaii Variatus Platies | 30 | 17.00 |
Mickey Mouse Platies | 30 | 17.00 |
Mickey Mouse Platies | 35-40 | 25.00 |
Platies - assorted | 30 | 17.00 |
Platies - assorted | 35-40 | 25.00 |
Platies - assorted | 45 | 41.00 |
Rainbow Wagtail Platies | 30 | 17.00 |
Tuxedo Platies | 30 | 19.00 |
Wagtail Platies | 30 | 17.00 |
Wagtail Platies | 35-40 | 25.00 |
- | ||
CATFISH | mm | #VALUE! |
Synodontis Eupterus | 50-60 | 62.00 |
Synodontis Eupterus | 70-80 | 92.00 |
Synodontis Eupterus | 100 | 115.00 |
Synodontis Multipunctatus | 35 | 104.00 |
Synodontis | 40 | 46.00 |
Synodontis | 50-60 | 60.00 |
Synodontis | 70-80 | 83.00 |
Synodontis | 100 | 115.00 |
Birma False Asian Upside down | 50-60 | 62.00 |
Birma False Asian Upside down | 70-80 | 76.00 |
- | ||
- | ||
- | ||
MOLLIES | mm | #VALUE! |
Balloon Mollies | 30-35 | 21.00 |
Balloon Mollies LIMITED QUANTITY | 40 | 35.00 |
Mollies - ass | 25-30 | 16.00 |
Mollies - ass | 40 | 22.00 |
Mollies - ass | 50-60 | 29.00 |
Black Mollies | 40 | 25.00 |
Black Mollies | 60 | 37.00 |
Green Marble Mollies | 40 | 22.00 |
Green Marble Lyretail Mollies | 25-30 | 23.00 |
Green Marble Lyretail Mollies | 40 | 30.00 |
Green Mollies | 30 | 16.00 |
Green Mollies | 40 | 22.00 |
Lyretail Mollies | 30-35 | 23.00 |
Lyretail Mollies | 40 | 30.00 |
Marble Mollies | 30 | 16.00 |
Red Leopard Lyretail Mollies | 25-30 | 23.00 |
Red Leopard Lyretail Mollies | 30-35 | 23.00 |
Red Leopard Lyretail Mollies | 40 | 30.00 |
Red Leopard Mollies | 40 | 22.00 |
Red Leopard Mollies | 30 | 16.00 |
Red Lyretail Mollies | 40 | 30.00 |
Silver Mollies | 40 | 25.00 |
- | ||
SWORDTAILS | mm | #VALUE! |
Swordtail assorted | 30-35 | 15.00 |
Swordtail assorted | 40-50 | 17.00 |
Swordtail assorted | 50-60 | 22.00 |
Black Berlin Swordtail | 30-35 | 23.00 |
Black Berlin Swordtail | 40 | 30.00 |
Green Swordtail | 30-35 | 15.00 |
Green Swordtails | 40 | 17.00 |
Green Pineapple Swordtail | 30-35 | 15.00 |
Green Pineapple Swordtail | 40 | 20.00 |
Green Tuxedo Lyretail Swordtail | 40 | 30.00 |
Green Tuxedo Swordtail | 30-35 | 17.00 |
Green Tuxedo Swordtail | 40 | 17.00 |
Green Tuxedo Swordtail | 50-60 | 28.00 |
Green Wagtail Swordtail | 30-35 | 15.00 |
Green Wagtail Swordtail | 40 | 20.00 |
Hi Utsuri Swordtail | 30-35 | 23.00 |
Hi Utsuri Swordtail | 40-50 | 37.00 |
Lyretail Swordtail | 40-50 | 37.00 |
Pineapple Swordtail | 30-35 | 21.00 |
Red Brick Swordtail | 30-35 | 21.00 |
Red Brick Swordtail | 40-50 | 37.00 |
Red Swordtail | 30-35 | 15.00 |
Red Swordtail | 40 | 20.00 |
Red Tuxedo Swordtail | 30 | 17.00 |
- | ||
BARBS | mm | #VALUE! |
Rosy Barb | 30 | 16.00 |
Rosy Barb | 35 | 21.00 |
Golden Rosy Barb | 30 | 16.00 |
Golden Rosy Barb | 35 | 21.00 |
Butterfly Rosy Barb | 35 | 23.00 |
Odessa Barb | 25-30 | 16.00 |
- | ||
ANGEL FISH | mm | #VALUE! |
Angel Fish - assorted | 40-50 | 184.00 |
Dalmation Angel Fish | 40-50 | 184.00 |
Half Black Angel Fish | 40-50 | 184.00 |
Koi Angel Fish | 40-50 | 184.00 |
Silver Angel Fish | 40-50 | 184.00 |
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
DANIOS | mm | #VALUE! |
Fluorescent Danios - assorted | 20-25 | 21.00 |
Fluorescent Danios - assorted | 30-35 | 21.00 |
Butterfly Leopard Danios | 30 | 21.00 |
Butterfly Leopard Danios | 35 | 23.00 |
Butterfly Zebra Danios | 30 | 21.00 |
Butterfly Zebra Danios | 35 | 23.00 |
Fluorescent BLUE Danios | 20-25 | 21.00 |
Fluorescent BLUE Danios | 30-35 | 29.00 |
Fluorescent DARK GREEN Danios | 20-25 | 21.00 |
Fluorescent DARK GREEN Danios | 30-35 | 29.00 |
Fluorescent Lime Green Danios | 20-25 | 21.00 |
Fluorescent Lime Green Danios | 30-35 | 29.00 |
Fluorescent PINK Danios | 20-25 | 21.00 |
Fluorescent PINK Danios | 30-35 | 29.00 |
Fluorescent PURPLE Danio | 20-25 | 21.00 |
Fluorescent PURPLE Danios | 30-35 | 29.00 |
Fluorescent TANGERINE Danios | 20-25 | 21.00 |
Fluorescent TANGERINE Danios | 30-35 | 29.00 |
Giant Danio | 20-25 | 16.00 |
Golden Danios | 20-25 | 16.00 |
Golden Danios | 35 | 23.00 |
Leopard Danios | 30 | 19.00 |
Leopard Danios | 35 | 21.00 |
Pearl Danios | 30 | 19.00 |
Pearl Danios | 40 | 21.00 |
Zebra Danios | 20-25 | 16.00 |
- | ||
TETRA | mm | #VALUE! |
Albino Rio Tetra | 25-30 | 19.00 |
Colombian Red Fin Tetra | 20-25 | 19.00 |
Rio Tetra | 25-30 | 16.00 |
Silver Tip Tetra | 20-25 | 16.00 |
- | ||
GOURAMI | mm | #VALUE! |
Golden Honey Gourami | 30 | 30.00 |
Gourami assorted | 35-40 | 21.00 |
Gourami assorted | 40 | 23.00 |
Gourami assorted | 50-60 | 37.00 |
Gourami assorted | 70-80 | 92.00 |
Blue Cosby Gourami | 40 | 25.00 |
Blue Cosby Gourami | 50 | 32.00 |
Blue 2 Spot Gourami | 50-60 | 41.00 |
Blue 2 Spot Gourami | 70-80 | 73.00 |
Blue 2 Spot Gourami | 35-40 | 21.00 |
Golden Gourami | 35-40 | 21.00 |
Paradise Fish | 30 | 17.00 |
Paradise Fish | 40 | 25.00 |
Paradise Fish | 50 | 32.00 |
Platinum Gourami | 35 | 21.00 |
Platinum Gourami | 40 | 25.00 |
Platinum Gourami | 50 | 32.00 |
Platinum Gourami | 60 | 37.00 |
Red Robin Gourami | 40 | 26.00 |
Thick Lip Gourami | 30-35 | 23.00 |
Thick Lip Gourami | 40 | 26.00 |
- | ||
MALAWI CICHLIDS | mm | #VALUE! |
Aulonocara assorted | 30-35 | 30.00 |
Aulonocara Assorted | 40-50 | 44.00 |
Chilotilapia Euchillus | 40-45 | 46.00 |
Copadichromis Kadango | 30-35 | 33.00 |
Copadichromis Kadango | 40 | 46.00 |
Copadichromis Kadango | 50-60 | 69.00 |
Cynotilapia Afra Maleri | 40 | 76.00 |
Cyrtocara Moorii | 35-40 | 46.00 |
Labidochromis Electric Yellow | 30-35 | 37.00 |
Mbuna - assorted | 30-35 | 23.00 |
Mbuna - assorted | 40-50 | 42.00 |
Mbuna - assorted | 50-60 | 46.00 |
Melanochromis Crabro | 30-35 | 30.00 |
Melanochromis Crabro | 35-40 | 37.00 |
Melanochromis Crabro | 50 | 46.00 |
Melanochromis Dialeptos | 30-35 | 39.00 |
Melanochromis Johanni - LIMITED QUANTITIES | 50-60 | 115.00 |
Metriaclima Albino Red Top Mbenje | 30-35 | 44.00 |
Metriaclima Aurora | 35-40 | 33.00 |
Metriaclima Aurora | 50-60 | 92.00 |
Metriaclima Callainos | 30-35 | 33.00 |
Metriaclima Callainos White | 35-40 | 69.00 |
Metriaclima Chrysomallos | 40 | 46.00 |
Metriaclima Chrysomallos | 50-60 | 92.00 |
Metriaclima Flavifemina | 40 | 46.00 |
Metriaclima Flavifemina | 50-60 | 69.00 |
Metriaclima Flavifemina Maleri Island | 35-40 | 35.00 |
Metriaclima Lombardoi | 35-40 | 33.00 |
Metriaclima OB assorted | 35-40 | 60.00 |
Metriaclima Red Top Albino | 30-35 | 30.00 |
Metriaclima Red Top Galireya Reef | 30-35 | 35.00 |
Metriaclima Red Top Galireya Reef | 40-50 | 46.00 |
Metriaclima Red Top Mbenje OB | 30-35 | 44.00 |
Metriaclima Tangerine | 35-40 | 37.00 |
Metriaclima Tangerine | 50-60 | 115.00 |
Metriaclima Zebra gold Lions Cove | 40-50 | 69.00 |
Petrotilapia Pyrocelos | 40 | 46.00 |
Petrotilapia Pyrocelos Albino | 40-50 | 161.00 |
Placidochromis Milomo | 30 | 33.00 |
Placidochromis Milomo | 35 | 44.00 |
Placidochromis Milomo | 40 | 46.00 |
Pseudotropheus Perspicax Puulu | 50-60 | 115.00 |
Pseudotropheus Perspicax Puulu | 35-40 | 44.00 |
Tropheops Membe | 35-40 | 37.00 |
Tropheops Membe | 40 | 44.00 |
Tropheops Membe | 50-60 | 69.00 |
- | ||
AFRICAN CICHLIDS | mm | #VALUE! |
African Jewel LIMITED QUANTITY | 35-40 | 30.00 |
African Jewel | 25-30 | 21.00 |
African Jewel | 65-70 | 115.00 |
- | ||
AMERICAN CICHLIDS | mm | #VALUE! |
Banded Convicts | 30-35 | 19.00 |
Banded Convicts | 40 | 30.00 |
Fortune God | 180-200 | 610.00 |
Jack Dempsey | 40-50 | 76.00 |
Marbled Convicts | 30-35 | 46.00 |
Red Devil Cichlids | 180-200 | 288.00 |
White Convicts | 30-35 | 19.00 |
White Convicts | 40 | 30.00 |
AQUA PET 6 April 2021
TYPE: | SIZE : | PRICE : | TYPE : | SIZE : | PRICE : | |
Mix Koi | 50 | 46.00 | ||||
Mix Japanese Koi | 70 | 92.00 | ||||
Butterfly Koi 10 - 12cm | 253.00 | |||||
Mix Japanese Koi 18 to 20 cm | 1 265.00 | |||||
Mix Japanese Koi 20 to 25 cm | 1 840.00 | |||||
DISCUS : | 0.00 | |||||
Red Turquoise | XLRG | 2 760.00 | ||||
Golden | Lrg | 1 610.00 | ||||
Mercury Blue Diamond | Lrg | 1 610.00 | ||||
Green Spotted Golden Discus | Lrg | 1 955.00 | ||||
Red Rose Discus | XLRG | 2 990.00 | ||||
Spotted Snow Leopard Discus | Lrg | 2 530.00 | ||||
0.00 | ||||||
TYPE: | SIZE : | #VALUE! | TYPE : | SIZE : | #VALUE! | |
TETRA'S : | 0.00 | FROZEN FOODS : | 0.00 | |||
Spotted Headstander | Jumbo | 161.00 | Frozen Bloodworm -Blister | 100gr | 65.00 | |
Glowlite | Med | 35.00 | Frozen Brine Shrimp - Blister | 100gr | 69.00 | |
Pristella | Med | 35.00 | Frozen Dapnia - Blister | 100gr | 69.00 | |
Black Neon | Med | 35.00 | Frozen Mysis - Blister | 100gr | 69.00 | |
Black Widow | Med | 35.00 | Frozen Krill - Blister | 100gr | 69.00 | |
Red Eye | Med | 35.00 | 0.00 | |||
Black Phantom | Med | 35.00 | 0.00 | |||
Silver Tipped | Med | 35.00 | 0.00 | |||
Columbian Redfin | Med | 35.00 | CATFISH : | 0.00 | ||
Rummy Nose | M/L | 51.00 | Chinese Algae Eater | Med | 69.00 | |
Neon | M/L | 40.00 | Bronze Corydoras | Med | 69.00 | |
Cardinal | Med | 51.00 | Albino Corydoras | Med | 69.00 | |
Silver Dollar | Lrg | 184.00 | Pepper Corydoras | Med | 69.00 | |
Glass Bloodfin | Med | 35.00 | Plecostomus | Med | 115.00 | |
Penquin | Med | 35.00 | Striped Talking Cats | Lrg | 161.00 | |
Rio | Med | 35.00 | Green Brochis Corydoras | Med | 69.00 | |
Head & Taillight | Med | 35.00 | 0.00 | |||
Rosy | Med | 35.00 | GOURAMI : | 0.00 | ||
Green Pristella | Med | 35.00 | Three Spot | Lrg | 138.00 | |
0.00 | Golden | Lrg | 138.00 | |||
GOLDFISH : | 0.00 | Dwarf | Lrg | 138.00 | ||
Sarasse Comet | 60 | 51.00 | Golden Giant | Lrg | 253.00 | |
Black Moor | Med | 69.00 | Emerald Dwarf | Lrg | 138.00 | |
Bronze Comets | 60 | 28.00 | Sunset Dwarf | Lrg | 138.00 | |
Red Comet | 60 | 46.00 | Powder Blue | Lrg | 138.00 | |
Yellow Comet | 60 | 46.00 | Pearl | Lrg | 138.00 | |
Red Fantail | Med | 69.00 | Moonlight | Lrg | 138.00 | |
Red Cap Oranda | Med | 92.00 | Pink Kissing | XLRG | 184.00 | |
Red & White Fantail | Med | 69.00 | Neon Sunset Dwarf | Lrg | 138.00 | |
Red & Black | Med | 69.00 | 0.00 | |||
White Fantail | Med | 69.00 | DANIO'S / RASBORAS : | 0.00 | ||
Mix Comets | 100 | 92.00 | White Cloud | Med | 23.00 | |
Shubunkins | 60 | 46.00 | Zebra Danio | M/L | 28.00 | |
Red & White Ryunkin | 100 | 345.00 | Leopard L/F | M/L | 28.00 | |
Calico Ryunkin | 100 | 276.00 | Pearl Danio | M/L | 28.00 | |
Mix Comets | XXLRG | 253.00 | Harlequin | Med | 46.00 | |
0.00 | Coral Red Danio | M/L | 44.00 | |||
BARBS : | 0.00 | Electric Yellow Danio | M/L | 44.00 | ||
Tiger | Med | 49.00 | Hengli Rasbora | Med | 46.00 | |
Golden Tiger | Med | 49.00 | Turquoise Green Danio | M/L | 44.00 | |
Cherri | Med | 35.00 | Golden Zebra Danio | M/L | 28.00 | |
Rosy | Med | 35.00 | Dark Green Danio | M/L | 44.00 | |
Red Tail Tinfoil | Med | 92.00 | 0.00 | |||
Red Line Torpedo | Med | 230.00 | 0.00 | |||
0.00 | 0.00 | |||||
0.00 | 0.00 | |||||
0.00 | 0.00 | |||||
0.00 | 0.00 | |||||
TYPE : | SIZE : | #VALUE! | TYPE : | SIZE : | #VALUE! | |
EXOTICS : | 0.00 | PLATIES : | 0.00 | |||
German Gold Ramirezi | M/L | 115.00 | Bloodred | M/L | 37.00 | |
Neon Dwarf Rainbow | Med | 51.00 | Pin Tail | M/L | 37.00 | |
German Blue Ramirezi | M/L | 115.00 | Red Tuxedo | M/L | 37.00 | |
Longfin German Blue Ramirezi | M/L | 161.00 | Sunset | M/L | 37.00 | |
Geophagus Altfrons | M/L | 184.00 | Blue Coral | M/L | 37.00 | |
Silver Arowana - Special | 120 | 1 035.00 | Bumble Bee | M/L | 37.00 | |
Clown Knife | 100 | 230.00 | Neon Gold | M/L | 37.00 | |
Threadfin Rainbow | M/L | 58.00 | Gold Victory | M/L | 37.00 | |
Red Rainbow | Med | 115.00 | 0.00 | |||
Borneo Sucker Pleco | Med | 115.00 | SWORDS : | 0.00 | ||
Ghost Glass Cat | Lrg | 115.00 | Neon Wagtail | Med | 37.00 | |
White Hi-Fin Plecostomus | Med | 115.00 | Golden | Med | 37.00 | |
Electric Blue Ramirezi | M/L | 184.00 | Tri - Colour | Med | 37.00 | |
Perruno Catfish | Med | 207.00 | Calico | Med | 37.00 | |
Jaguar Catfish | Med | 299.00 | Pineapple | Med | 37.00 | |
Jack Dempsey Cichlid | Med | 81.00 | 0.00 | |||
Electric Blue Neon Acara | Med | 115.00 | MOLLIES : | 0.00 | ||
Electric Blue Jack Dempsey | Med | 230.00 | Mix | Med | 37.00 | |
Polar Blue Parrot Cichlid | Med | 161.00 | Black Balloon | Med | 46.00 | |
Apistogramma Tripple Red | Med | 104.00 | Silver Balloon | Med | 46.00 | |
Ripsaw Catfish | Lrg | 2 300.00 | Marble Balloon | Med | 46.00 | |
GMO Tetra | M/L | 92.00 | Golden Balloon | Med | 46.00 | |
Platinum Bulgaria Seal Point Angels | 575.00 | 0.00 | ||||
Bulgaria Green Point Angels | 575.00 | GUPPIES : | 0.00 | |||
Extra Large Pangasius 30cm+ | 575.00 | Assorted Female Guppy | show | 33.00 | ||
Manacapuru Angels | 506.00 | Gold Blonde Guppy Male | show | 40.00 | ||
SOUTH AMERICA : | 0.00 | Moscow Blue Guppy Male | show | 40.00 | ||
Otocinclus | 69.00 | Bumble Bee Guppy Male | show | 40.00 | ||
Royal Panaqua L190 | 2068 | 828.00 | 0.00 | |||
Whiptail Cat | 253.00 | FRESH WATER SHRIMPS : | 0.00 | |||
Ancistrus Dolichopterus | 115.00 | Red Cherry | 58.00 | |||
Longfin - Ancistrus | 161.00 | Red Rilli | 58.00 | |||
Bleading Heart Tetra | 207.00 | Carbon Rilli | 58.00 | |||
Snowball Ancistrus L102 | 1 150.00 | Black Cherry | 69.00 | |||
Green Phantom Pleco L200 | 1 150.00 | 0.00 | ||||
Blue Phantom Pleco L128 | 1 495.00 | 0.00 | ||||
Brazil Butterfly Pleco - L168 | 621.00 | 0.00 | ||||
Columbian Woodcatfish | 345.00 | 0.00 | ||||
Peckoltia Vitata L015 | 460.00 | 0.00 | ||||
Peckoltia Sabaji LDA002 | 1 610.00 | 0.00 | ||||
Peckoltia Brevis L205 | 621.00 | 0.00 | ||||
Clown Panaqua LDA22 | 299.00 | 0.00 | ||||
Orange Seam Vampire Pleco L091 | 1 610.00 | 0.00 | ||||
Galaxy Ancistrus L029 500 | 1 610.00 | 0.00 | ||||
Blue Panaqua - L239 | 1 150.00 | 0.00 | ||||
Pseudolithoxus anthrax L235 | 920.00 | 0.00 | ||||
Spotted Talking Cats | 2463 | 184.00 | 0.00 | |||
Dekeyseria Pulchra Pleco | 2067 | 575.00 | 0.00 | |||
TYPE : | SIZE : | TYPE : | SIZE : | #VALUE! | ||
SHARKS/EELS/LOACHES : | 0.00 | |||||
Silver Bala | Med | 92.00 | ||||
Rainbow | Med | 92.00 | ||||
Red Tail Black Shark | Med | 92.00 | ||||
Red Finned Cigar Shark | Med | 92.00 | ||||
Horsefaced Loach | Lrg | 161.00 | ||||
Green Eel | 150 | 184.00 | ||||
Tyretrack Eel | 250+ | 529.00 | ||||
0.00 | ||||||
CICHLIDS : | 0.00 | |||||
Mix Angel | Med | 115.00 | ||||
Mix Angel | XXLRG | 391.00 | ||||
Firemouth | M/L | 138.00 | ||||
Golden Deacon | Med | 115.00 | ||||
Kribensis | M/L | 92.00 | ||||
Convict | Med | 58.00 | ||||
Panda Angels | Med | 115.00 | ||||
Marble Angels | Med | 115.00 | ||||
Black Velvet Angels | Med | 184.00 | ||||
Platinum Angels | Med | 115.00 | ||||
Bloodred Jewel | Med | 69.00 | ||||
Polleni Cichlid | M/L | 161.00 | ||||
Jaguar Cichlid | Med | 115.00 | ||||
Rainbow Cichlid | Med | 92.00 | ||||
0.00 | ||||||
SIAMESE : | 0.00 | |||||
Siamese Female | Med | 51.00 |
DARO 19 APRIL 2021
FANTAIL | |||||||
BLACK MOORE | 3-4 | R46.00 | |||||
BLACK MOORE | 4-5 | R53.00 | |||||
GOLD FISH - COMET | BLACK MOORE | 7-9 | R143.00 | ||||
FANTAIL CALICO | 3-4 | R46.00 | |||||
COMETS ASSORTED | 4-5 | R26.00 | FANTAIL RED | 3-4 | R44.00 | ||
R0.00 | FANTAIL RED AND WHITE | 3-4 | R46.00 | ||||
COMETS RED | 4 | R30.00 | FANTAIL RED AND BLACK | 3-4 | R46.00 | ||
COMETS SARASSA | 4 | R35.00 | R0.00 | ||||
COMETS SHUBUNKIN | 4 | R33.00 | ASSORTED TELESCOPIC | 6-7 | R111.00 | ||
COMETS BLACK | 4-5 | R51.00 | RED TELESCOPIC | 6-7 | R111.00 | ||
R0.00 | R0.00 | ||||||
R0.00 | ASSORTED LIONHEAD | 5 | R207.00 | ||||
COMET ASSORTED | 5-8 | R44.00 | R0.00 | ||||
YELLOW COMET | 5-8 | R44.00 | SHRIMP | R0.00 | |||
R0.00 | R0.00 | ||||||
COMETS ASSORTED | 8-11 | R67.00 | BLUE DIAMOND | R81.00 | |||
R0.00 | RED CHERRY | R81.00 | |||||
R0.00 | R0.00 | ||||||
FEEDER FISH | R12.00 | BARBS | R0.00 | ||||
R0.00 | R0.00 | ||||||
KOI | R0.00 | ALBINO TIGER BARB | S | R37.00 | |||
R0.00 | BLACK RUBY | R37.00 | |||||
ASSORTED KOI | 8-11 | R184.00 | TIGER BARB | S | R35.00 | ||
ASSORTED KOI | 5-8 | R111.00 | LONGFIN TIGER BARB | M/L | R161.00 | ||
ASSORTED BUTTERFLY KOI | 5-8 | R113.00 | GREEN TIGER BARB | S | R42.00 | ||
R0.00 | CHERRY BARB | S | R21.00 | ||||
STRANGE AND UNUSUAL | R0.00 | RED TAIL TINFOIL BARB | 5 | R46.00 | |||
R0.00 | RED TAIL TINFOIL BARB | 7 | R111.00 | ||||
POLYPTERUS ALBINO | 7 | R184.00 | RED LINE TORPEDO BARB | 4 | R90.00 | ||
SILVER AROWANA | 15-16 | R1 035.00 | ROSY BARB | M/L | R37.00 | ||
POLYPTERUS SENEGALUS ALBINO | 6 | R138.00 | R0.00 | ||||
R0.00 | R0.00 | ||||||
TETRA | R0.00 | DANIO & RASBORA | R0.00 | ||||
R0.00 | R0.00 | ||||||
ALBINO WIDOW | L | R23.00 | BLUE DANIO | L | R28.00 | ||
BLACK WIDOW | L | R23.00 | GREEN DANIO | L | R28.00 | ||
BLACK NEON | L | R28.00 | NEON YELLOW DANIO | L | R28.00 | ||
BLACK PHANTOM | L | R33.00 | ORANGE DANIO | L | R28.00 | ||
CARDINAL | L | R44.00 | PEARL DANIO | M | R23.00 | ||
CONGO | M/L | R69.00 | PINK DANIO | L | R28.00 | ||
GOLDEN RUMMY NOSE | L | R56.00 | R0.00 | ||||
GLOWLIGHT | L | R26.00 | LEOPARD DANIO | L | R28.00 | ||
HEAD & TAIL | L | R26.00 | ZEBRA DANIO | L | R28.00 | ||
HEADSTANDER SPOTTED | M | R60.00 | LEOPARD DANIO LONGFIN | L | R35.00 | ||
KING BLUE | M/L | R35.00 | ZEBRA DANIO LONGFIN | L | R35.00 | ||
NEON | M | R26.00 | R0.00 | ||||
PENGUIN | M/L | R37.00 | RASBORA HARLEQUIN | M | R35.00 | ||
PENCILFISH GOLDEN | L | R37.00 | RASBORA PURPLE HARLEQUIN | R51.00 | |||
PENCILFISH RED | L | R39.00 | RASBORA SCISSORTAIL | M | R30.00 | ||
RED FLAME | M/L | R28.00 | RASBORA EMERALD DWARF | R81.00 | |||
RED PHANTOM | R39.00 | R0.00 | |||||
RIO TETRA | L | R30.00 | WHITE CLOUD | M/L | R28.00 | ||
ROSY | M | R35.00 | WHITE CLOUD GOLDEN | M/L | R28.00 | ||
RUMMY NOSE | M | R46.00 | R0.00 | ||||
SERPAE | L | R44.00 | GUPPIES | R0.00 | |||
SILVERTIP | M/L | R26.00 | R0.00 | ||||
R0.00 | ASSORTED FEMALE | L | R28.00 | ||||
R0.00 | ASSORTED MALE | L | R34.00 | ||||
COLOURED FISH | R0.00 | R0.00 | |||||
R0.00 | PINK TUXEDO | L | R30.00 | ||||
TETRA GMO WIDOW | R85.00 | RED BLONDE | L | R34.00 | |||
TETRA GMO WIDOW ORANGE | XL | R113.00 | RED NEON | L | R34.00 | ||
TETRA GMO WIDOW YELLOW | XL | R113.00 | SUNSET | L | R34.00 | ||
ASSORTED PARRORT | 5 | R327.00 | YELLOW TUXEDO | L | R34.00 | ||
R0.00 | R0.00 | ||||||
DISCUS | R0.00 | ELEPHANT EAR TIGER | L | R39.00 | |||
R0.00 | ASSORTED DUMBO MALE | L | R39.00 | ||||
SUPER RED TURQUOISE | 5 | R690.00 | DUMBO PLATINUM | R39.00 | |||
ASSORTED | 5 | R690.00 | R0.00 | ||||
R0.00 | CORYDORAS | R0.00 | |||||
GOLDEN RAINBOW | 9 | R1 668.00 | R0.00 | ||||
SUPER RED TURQUOISE | 9 | R1 656.00 | BRONZE | 3 | R44.00 | ||
YELLOW MARLBORO | 9 | R1 714.00 | GREEN | 3 | R56.00 | ||
R0.00 | LEOPARD CORY | 3 | R97.00 | ||||
ASSORTED | 14 | R3 795.00 | PEPPERED CORY | 3 | R51.00 | ||
R0.00 | PANDA | S | R51.00 | ||||
R0.00 | PANDA LONGFIN | S | R69.00 | ||||
PLATIES | R0.00 | VENEZUELAN ORANGE | 3 | R113.00 | |||
R0.00 | R0.00 | ||||||
ASSORTED | L | R33.00 | CATFISH & PLECOS | R0.00 | |||
ASSORTED HIFIN | L | R37.00 | R0.00 | ||||
ASSORTED PINTAIL | L | R35.00 | ALGAE EATER | M | R42.00 | ||
BLUE TUXEDO | M | R26.00 | ALGAE EATER | XL | R74.00 | ||
RED BALLOON | M | R33.00 | ALGAE EATER GOLDEN | M | R53.00 | ||
R0.00 | ALGAE EATER SIAMESE | L | R53.00 | ||||
SWORDS | R0.00 | COCHOLATE DARADID CATFISH | M | R58.00 | |||
R0.00 | TIGER SHOVELNOSE CATFISH | 15 | R230.00 | ||||
ASSORTED | L | R42.00 | FLYING FOX | M | R30.00 | ||
ASSORTED LYRETAIL | M | R44.00 | R0.00 | ||||
BERLIN | L | R37.00 | R0.00 | ||||
KOHAKU | M | R51.00 | ALBINO PLECOSTOMUS | 5 | R62.00 | ||
PINEAPPLE | M | R42.00 | PLECOSTOMUS | 5 | R49.00 | ||
RED COMET | M | R35.00 | L333 PLECOSTOMUS BLACK AND WHITE | R2 760.00 | |||
R0.00 | SYNODONTIS FEATHERFIN | 3-4 | R28.00 | ||||
MOLLIES | R0.00 | SYNODONTIS FEATHERFIN | 4-5 | R51.00 | |||
